Full digital voltage and current double closed loop control, advanced SPWM technology, output of pure sine wave.
Two output modes: mains bypass and inverter output; uninterrupted power supply.
Available in 4 charging modes: Only Solar, Mains Priority, Solar Priority and Mains & Solar hybrid charging.
Advanced MPPT technology with an efficiency of 99.9%.
Designed with a LCD screen and 3 LED indicators for dynamic display of system data and operating status.
ON/OFF rocker switch for AC output control.
Power saving mode available to reduce no-load loss.
Intelligent variable speed fan efficiently dissipate heat and extend system life.
Lithium battery activation by PV solar or mains, allowing access of lead-acid battery and lithium battery.
360° all-around protection with a number of protection functions.
Complete protections, including short circuit protection, over voltage and under voltage protection, overload protection, reverse protection, etc.
Models | HFP4850S80-H |
Parallel mode | |
Permitted parallel number | 1~6 |
AC mode | |
Rated input voltage | 220/230Vac |
Input voltage range | (170Vac~280Vac) ±2% (90Vac-280Vac) ±2% |
Frequency | 50Hz/ 60Hz (Auto detection) |
Frequency Range | 7±0.3Hz ~ 55±0.3Hz (50Hz); 57±0.3Hz ~ 65±0.3Hz (60Hz); |
Overload/short circuit protection | Circuit breaker |
Efficiency | >95% |
Conversion time (bypass and inverter) | 10ms (typical) |
AC reverse protection | Available |
Maximum bypass overload current | 40A |
Inverter mode | |
Output voltage waveform | Pure sine wave |
Rated output power (VA) | 5000 |
Rated output power (W) | 5000 |
Power factor | 1 |
Rated output voltage (Vac) | 230Vac |
Output voltage error | ±5% |
Output frequency range (Hz) | 50Hz ± 0.3Hz; 0Hz ± 0.3Hz |
Maximum Efficiency | >92% |
Overload protection | (102% < load <125%) ±10%: report error and turn off the output after 5 minutes; (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn off the output after 5 seconds |
Peak power | 10000VA |
Loaded motor capability | 4HP |
Rated battery input voltage | 48V (Minimum starting voltage 44V) |
Battery voltage range | Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery... settable on LCD screen) |
Power saving mode self-consumption | Load≤50W |
AC charging | |
Battery type | Lead acid or lithium battery |
Maximum charge current(can be set) | 0-60A |
Charge current error | ± 3Adc |
Charge voltage range | 40 –58Vdc |
Short circuit protection | Circuit breaker and blown fuse |
Circuit breaker specifications | 40A |
Overcharge protection | Alarm and turn off charging after 1 minute |
PV charging | |
Maximum PV open circuit voltage | 500Vdc |
PV operating voltage range | PV operating voltage range |
MPPT voltage range | 120-450Vdc |
Battery voltage range | 40-60Vdc |
Maximum PV input power | 5500W |
Maximum PV input current | 22A |
PV charging current range (can be set) | 0-80A |
Charging short circuit protection | Blown fuse |
Wiring protection | Reverse polarity protection |
Hybrid charging Max charger current specifications (AC charger+PV charger) | |
Max charger current(can be set) | 0-80A |